• Marine Piston Ring MAN B&W
  • Marine Piston Ring MAN B&W

Marine Piston Ring MAN B&W Series (OEM Stand)



Quantities can be customized

Overview Specification / Application Package Inquiry

We adopt the most advanced cold forming technology in the world. Alloy cast iron is used to cast the blanks of the elliptical cylindrical body, and the inner and outer circles are simultaneously shaped and turned to process the piston rings. It is equipped with an intelligent automatic dragon-type sand mixing and shaping line and an automatic sand dropping and cleaning line. The molten iron is smelted using energy-saving, environmentally friendly and highly efficient medium-frequency electric furnaces to make the material more uniform and consistent. Double quality control is adopted in front of the furnace: Equipped with the ARL3460 American thermoelectric spectrometer and the highly intelligent liquid phase line rapid determination instrument for molten iron, it automatically analyzes, calculates and accurately adjusts to ensure that the composition of each batch of molten iron is within the predetermined standard range, thereby enabling the piston ring blanks poured to obtain the ideal structure and superior physical properties
Engine Surface treatment Dimmention(mm) Gap Material
35MC  ALU-COAT CPR  TOP 350*9.5*12.7 LAP  CV1
35MC  ALU-COAT POP TOP 350*9.5*12.7 LAP  CV1
35MC  ALU-COAT  350*8*12.7 R/L CF5
40MC ALU-COAT CPR  TOP 400*11*14.4 LAP  CV1
40MC ALU-COAT POP TOP 400*11*14.4 LAP  CV1
40MC  ALU-COAT  400*8*14.4 R/L CF5
42MC ALU-COAT CPR  TOP 420*11*14.7 LAP  CV1
42MC ALU-COAT POP TOP 420*11*14.7 LAP  CV1
42MC  ALU-COAT  420*8*14.7 R/L CF5
46MC  ALU-COAT CPR TOP 460*12*16.2 LAP  CV1
46MC  ALU-COAT POP TOP 460*12*16.2 LAP  CV1
46MC  ALU-COAT  460*9*16.2 R/L CF5
50MC  ALU-COAT CPR TOP 500*12.5*17.2 LAP  CV1
50MC  ALU-COAT POP TOP 500*12.5*17.2 LAP  CV1
50MC  ALU-COAT  500*9.5*17.2 R/L CF5
60MC  ALU-COAT CPR  TOP 600*14*20 LAP  CV1
60MC  ALU-COAT  600*14*20 R/L CF5
60MC ALU-COAT  600*11*20 R/L CF5
70MC  ALU-COAT CPR TOP 700*16*23 LAP  CV1
70MC  ALU-COAT  700*16*23 R/L CF5
70MC  ALU-COAT  700*12*23 R/L CF5
80MC  ALU-COAT  800*14*25 R/L CF5
90MC  ALU-COAT  900*15*28 R/L CF5

 

Please fill in your contact information

*Inquiry:
*Mail:
Name:
*Tel:
*Company: